| Competitor | Class | Rep | Time | /500m | Record |
| Frazer Hallberg | LM13 | S.I. | 3:47.2 | 1:53.6* |
| Lyndsay Knight | LM55 | N.I. | 3:27.1 | 1:43.6 |
| Ann Moore | LW50 | N.I. | 4:18.0 | 2:09.0 |
| Jason Stroud | M13 | N.I. | 3:12.1 | 1:36.0 | NZ + WLD |
| Barry Meates | M43 | S.I. | 3:02.8 | 1:31.4* |
| Doug Frankpitt | M43 | S.I. | 3:05.1 | 1:32.5* |
| Colin Thompson | M43 | N.I. | 3:51.4 | 1:55.7 |
| Derek Mullooly | M50 | N.I. | 3:06.8 | 1:33.4 |
| Mike McCowan | M55 | N.I. | 3:34.0 | 1:47.0 |
| Don Strachan | M60 | N.I. | 3:28.1 | 1:44.1 |
| Bob Meredith | M65 | N.I. | 3:31.4 | 1:45.7 |
| Gary Wilson | M70 | N.I. | 3:42.4 | 1:51.2 | NZ + WLD |
| Sue Wilson | W43 | S.I. | 4:20.6 | 2:10.3* |
| Shirley Godkin | W60 | S.I. | 3:48.3 | 1:54.1* |
| * Estimated value based on time. /500m pace not provided. |